Acessórios para tubos galvanizados de ferro maleável
✔ Material: Ferro Maleável
✔ Superfície: Galvanizado ou Preto Natural
✔ Superfície Interna: Com ou Sem Revestimento em PVC
Descrição do produto
Padrão: ENGB/T-3287 ; BS EN-10242; KHT300-6 etc.
Material: Ferro Maleável
Superfície: Galvanizado ou Preto Natural
Superfície Interna: Com ou Sem PVC Revestido
Tubos de aço são normalmente unidos usando acessórios maleáveis. No entanto, o tubo galvanizado é usado com acessórios maleáveis galvanizados. O tipo mais popular de encaixe maleável e que vem em uma ampla gama de tipos e tamanhos são os encaixes para tubos feitos de ferro maleável.
Especificação do produto
Tamanho | De 1/2'' a 4'' |
Espessura | SCH 10 SCH20, SCH30, SCH40, DST, |
Material | aço maleável |
Padrão | ENGB/T-3287 ;BS EN-10242;KHT300-6 |
Certificação | ISO9001:2008, UL, FM |
Superfície | Galvanizado a quente |
Uso | água, transporte de gás, petróleo, produtos químicos, energia elétrica, construção etc., |
Pacote | Pacote em condições de navegar. Caixa ou palete de madeira ou contraplacado, ou conforme solicitação dos clientes |
Tempo de entrega | 7-30 dias após o depósito recebido |
Amostra | acessível |
Observação | O projeto especial está disponível como a exigência de clientes |
Casquilho
TAMANHO | No | 3/8*1/4 | 1/2*1/4 | 1/2*3/8 | 3/4*3/8 | 3/4*1/2 | 1*1/2 |
milímetros | 10x8 | 18x8 | 15x10 | 20x10 | 20x15 | ||
L | 18.5 | 22.5 | 22.5 | 24.5 | 24.5 | 28 | |
H | 6 | 6 | 6 | 6 | 6 | 6 | |
S | 18.4 | 22 | 22 | 29.6 | 29.6 | 37.4 | |
União
TAMANHO | No | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 |
milímetros | 15 | 20 | 25 | 32 | 40 | 50 | |
L | 46 | 50 | 56 | 63 | 68 | 76 | |
TAMANHO | No | 2 1/2 | 3 | 4 | |||
milímetros | 65 | 80 | 100 | ||||
L | 83 | 93 | 113.5 | ||||
camiseta reta
TAMANHO | No | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 |
milímetros | 8 | 10 | 15 | 20 | 25 | 32 | |
A | 20 | 24 | 27 | 32 | 37 | 44.5 | |
TAMANHO | No | 1 1/2 | 2 | 2 1/2 | 3 | 4 | 6 |
milímetros | 40 | 50 | 65 | 80 | 100 | 150 | |
A | 48.5 | 57 | 68.5 | 77.5 | 96.5 | 129 | |
Acoplamento
TAMANHO | No | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 |
milímetros | 8 | 10 | 15 | 20 | 25 | 32 | |
L | 26 | 29 | 35 | 38 | 44 | 49 | |
TAMANHO | No | 1 1/2 | 2 | 2 1/2 | 3 | 4 | 6 |
milímetros | 40 | 50 | 65 | 80 | 100 | 150 | |
L | 53 | 63 | 72 | 77 | 91 | 118 | |
Soquete Redutor
Tamanho | milímetros | 10x8 | 15x8 | 15x10 | 20x15 | 25x10 | 25x15 |
No | 3/8x1/4 | 1/2x1/4 | 1/2x3/8 | 3/4x1/2 | 1x3/8 | 1x1/2 | |
A | 29 | 35 | 36 | 38 | 44 | 44 | |
Tamanho | milímetros | 32x15 | 32x20 | 32x25 | 40x15 | 40x20 | 40x25 |
No | 1¼x1/2 | 1¼x3/4 | 1¼ x1 | 1½x1/2 | 1 ½x 3/ 4 | 1½ x1 | |
A | 49 | 49 | 49 | 53 | 53 | 53 | |
Tamanho | milímetros | 40x32 | 50x15 | 50x20 | 50x25 | 50x32 | 50x40 |
No | 1½x1¼ | 2 x1/2 | 2x3/4 | 2x1 | 2x1¼ | 2x1½ | |
A | 53 | 63 | 63 | 63 | 63 | 63 | |
Tamanho | milímetros | 65x15 | 65 x 20 | 65x25 | 65x32 | 65x40 | 65x50 |
No | 2½x1/2 | 2 ½x3/4 | 2 1/2x2 | 2½ x1¼ | 2 ½x1½ | 2 ½ x2 | |
A | 72 | 72 | 72 | 72 | 72 | 72 | |
Tamanho | milímetros | 80x15 | 80x 20 | 80x25 | 80x32 | 80x40 | 80x50 |
No | 3 x 1/2 | 3x3/4 | 3x1 | 3x1¼ | 3x1½ | 3x2 | |
A | 71 | 71 | 71 | 71 | 71 | 71 | |
Tamanho | milímetros | 80x65 | 100 x15 | 100x20 | 100 x 25 | 100x32 | 100x40 |
No | 3x2½ | 4x1/2 | 4x3/4 | 4x1 | 4x1¼ | 4x 1½ | |
A | 71 | 84 | 84 | 84 | 84 | 84 | |
Tamanho | milímetros | 100x50 | 100x 65 | 100x80 | 25x20 | ||
No | 4x2 | 4x2½ | 4x3 | 1x3/4 | |||
A | 84 | 84 | 84 | 44 | |||
Tampa Octogonal
Tamanho | No | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 |
milímetros | 10 | 15 | 20 | 25 | 32 | 40 | |
A | 17 | 19 | 22 | 24 | 27 | 28 | |
S | 20.6 | 24.6 | 30.4 | 37.2 | 47 | 53 | |
Tamanho | No | 2 | |||||
milímetros | 50 | ||||||
A | 32 | ||||||
S | 65 | ||||||
Plugue Simples
Tamanho | No | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1¼ |
milímetros | 8 | 10 | 15 | 20 | 25 | 32 | |
L | 15.5 | 17 | 22.5 | 24 | 27 | 30 | |
B | 1 0 | 10 | 13 | 14 | 16 5 | 20 | |
S | 6 | 7 | 10 | 12 | 15 | 18 | |
Tamanho | No | 1½ | 2 | 2½ | 3 | 4 | |
milímetros | 40 | 50 | 65 | 80 | 100 | ||
L | 31 | 36 | 40.5 | 45.5 | 51 | ||
B | 21 | 25 | 26 5 | 29.5 | |||
s | 22 | 26 | 30 | 34 | 44 | ||
Mamilo Barril
Tamanho | No | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 |
milímetros | 8 | 10 | 15 | 20 | 25 | 32 | |
L | 36 | 36 | 44 | 47 | 53 | 56 | |
S | 16.7 | 19.2 | 23.6 | 29.2 | 36 | 45 | |
Tamanho | No | 1 1/2 | 2 | 2 1/2 | 3 | 4 | |
milímetros | 40 | 50 | 65 | 80 | 100 | ||
L | 58 | 68 | 73 | 81 | 95 | ||
S | 63 | 63 | 79.4 | 91.6 | 117 | ||
90 Cotovelo
Tamanho | I n | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1¼ |
milímetros | 8 | 10 | 15 | 20 | 25 | 32 | |
A | 20 | 24 | 27 | 32 | 37 | 44 .5 | |
Tamanho | No | 1½ | 2 | 2Y. | 3 | 4 | 6 |
milímetros | 40 | 50 | 65 | 80 | 10 0 | 150 | |
A | 48 .5 | 57 | 68 .5 | 77.5 | 96.5 | 129 | |
45 Cotovelo
Tamanho | No | 1/2 | 3/4 | 1 | 1¼ | 1½ | 2 |
milímetros | 15 | 20 | 25 | 32 | 40 | 50 | |
A | 22 | 25 | 28 | 33 | 36 | 43 | |
Tamanho | No | 2½ | 3 | 4 | 6 | ||
milímetros | 65 | 80 | 100 | 150 | |||
A | 48 .5 | 53 . 5 | 64 . 5 | 129 | |||
Cotovelo redutor
Tamanho | No | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1¼ |
milímetros | 8 | 10 | 15 | 20 | 25 | 32 | |
A | 20 | 25 | 28 | 33 | 38 | 45 | |
B | 28 | 33 | 38 | 44 | 52 | 60 | |
Tamanho | No | 1½ | 2 | 2½ | 3 | 4 | |
milímetros | 40 | 50 | 65 | 80 | 100 | ||
A | 50 | 58 | 69 | 77 .5 | 96.5 | ||
B | 65 | 74 | 90 | 100 | 120 | ||
T redutor
Tamanho | No | 1.25x1/2x1 | 1 1/4x3/4x1 | 1 1/4x1x1 | 11/2x1/2x1 1/4 | 1 1/2x3/4x1 1/4 | 1 1/2x1x1 |
milímetros | 32x15x25 | 32x20x25 | 32x25x25 | 40x15x32 | 40x20x32 | 40x25x25 | |
A | 34 | 36 | 39 | 35 | 37 | 40 | |
B | 37 | 40 | 40 | 41 | 43 | 44 | |
C | 31 | 34 | 36 | 34 | 36 | 36 | |
Tamanho | No | 1 1/2x11/4x1 | 1 1/2x1 1/4x1 | 1 1/2x1 1/4x1 1/4 | 2x1/2x1 1/2 | 2x3/4x1 1/2 | 2x1x1 14 |
milímetros | 40x25x32 | 40x32x25 | 40x32x32 | 50x15x40 | 50x20x40 | 50x25x32 | |
A | 41 | 45 | 45 | 37 | 40 | 43 | |
B | 45 | 47 | 47 | 47 | 49 | 51 | |
C | 40 | 41 | 44.5 | 35 | 37 | 40 | |
Tamanho | No | 2x1x1 1/2 | 2x1 1/4x1 1/4 | 2x1 1/4x1 1/2 | 2x1/2x1 | 2x1 1/2x1 1/2 | 2 1/2x3/4x2 |
milímetros | 50x25x40 | 50x32x32 | 50x32x40 | 50x40x25 | 50x40/40 | 65x20/50 | |
A | 42 | 47 | 47 | 51 | 51 | 43.5 | |
B | 49 | 53 | 53 | 54 | 54 | 57 | |
C | 40 | 44.5 | 45 | 45 | 48.5 | 40 | |
Tamanho | No | 2 1/2x1x2 | 2x1 1/4x1 1/2 | 2 1/2x1 1/4x2 | 2 1/2x1 1/2x2 | 2 1/2x2x2 | 3x1x2 1/2 |
milímetros | 65x25x50 | 65x32x40 | 65x32x50 | 65x40x50 | 65x50x50 | 80x25x65 | |
A | 45 | 51.5 | 51.5 | 54.5 | 59.5 | 49.5 | |
B | 58 | 61 | 61 | 61 | 64 | 67 | |
C | 42 | 45 | 47 | 51 | 57 | 47.5 | |
Tamanho | No | 3x1 1/4x2 1/2 | 3x1 1/2x2 1/2 | 3x2x2 1/2 | 3x2 1/2x2 1/2 | ||
milímetros | 80x32x65 | 80x40x65 | 80x50/65 | 80x40 x65 | |||
A | 54.5 | 57.5 | 61.5 | 61.5 | |||
B | 69 | 71 | 71 | 71 | |||
C | 51.5 | 54.5 | 59.5 | 59.5 | |||
Tag: acessórios para tubos galvanizados de ferro maleável
Um par de
Encaixe de tubo de açoO próximo artigo
Acessórios maleáveisVocê pode gostar também
Enviar inquérito














